Storatherm Aqua Solar AF 500/2_B
Storatherm Aqua Solar AF 500/2_B
Product number: 7862400
CZK 54,572.00
Product number:
7862400
Product information
Storatherm Aqua Solar AF 500/2_B, solar storage tank, white, 10 bar
In case of local collection, the stated price is an indicator and the dealer will confirm the order, including price and delivery time.
In case of local collection, the stated price is an indicator and the dealer will confirm the order, including price and delivery time.
Technical Data
| Circulation connection: | R 3/4" |
|---|---|
| Colour: | white |
| Connection cold/hot water: | R 1" |
| Connection flow/return: | R 1" |
| Connection heat surface(s): | R 1" |
| Conventional NL coefficient: | 5.5 |
| Depth: | 795 mm |
| Diameter: | 750 mm |
| Drinking water connection: | R 1" |
| Energy efficiency class: | B |
| Heating surface bottom: | 1.88 m² |
| Heating surface top: | 1.26 m² |
| Heat maintaining losses: | 78 W |
| Height: | 1921 mm |
| Insulation strength: | 76.5 mm |
| Insulation type: | foil jacket |
| Max. perm. operating pressure: | 10 bar |
| Nominal capacity: | 453 l |
| Operating pressure: | 10 bar |
| Operating temperature: | 95 °C |
| Perm. operating pressure heat exchanger: | 16 bar |
| Perm. operating temperature heat exchanger: | 110 °C |
| Rated content corrugated pipe: | 9 l |
| Solar NL coefficient: | 19.7 |
| Tilt dimension approx.: | 2043 mm |
| Type: | AF 500/2_B |
| Weight: | 179.00 kg |
In case of local collection, the stated price is an indicator and the dealer will confirm the order, including price and delivery time.
Login
No reviews found. Share your insights with others.
In case of local collection, the stated price is an indicator and the dealer will confirm the order, including price and delivery time.