Storatherm Aqua Solar AF 300/2S_B
Storatherm Aqua Solar AF 300/2S_B
Product number: 7862500
CZK 34,163.00
Product number:
7862500
Product information
Storatherm Aqua Solar AF 300/2S_B, solar storage tank, silver, 10 bar
In case of local collection, the stated price is an indicator and the dealer will confirm the order, including price and delivery time.
In case of local collection, the stated price is an indicator and the dealer will confirm the order, including price and delivery time.
Technical Data
| Circulation connection: | R 3/4" |
|---|---|
| Colour: | silver |
| Connection cold/hot water: | R 1" |
| Connection flow/return: | R 1" |
| Connection heat surface(s): | R 1" |
| Conventional NL coefficient: | 2.1 |
| Diameter: | 650 mm |
| Drinking water connection: | R 1" |
| Energy efficiency class: | B |
| Heating surface bottom: | 1.55 m² |
| Heating surface top: | 0.80 m² |
| Heat maintaining losses: | 62 W |
| Height: | 1794 mm |
| Insulation strength: | 75 mm |
| Insulation type: | foil jacket |
| Max. perm. operating pressure: | 10 bar |
| Nominal capacity: | 299 l |
| Operating pressure: | 10 bar |
| Operating temperature: | 95 °C |
| Perm. operating pressure heat exchanger: | 16 bar |
| Perm. operating temperature heat exchanger: | 110 °C |
| Rated content corrugated pipe: | 6 l |
| Solar NL coefficient: | 10.9 |
| Tilt dimension approx.: | 1883 mm |
| Type: | AF 300/2S_B |
| Weight: | 123.00 kg |
In case of local collection, the stated price is an indicator and the dealer will confirm the order, including price and delivery time.
Login
No reviews found. Share your insights with others.
In case of local collection, the stated price is an indicator and the dealer will confirm the order, including price and delivery time.