Storatherm Aqua Heat Pump AH 1000/1_C
Storatherm Aqua Heat Pump AH 1000/1_C
Product number: 7845900
CZK 110,473.00
Product number:
7845900
Product information
Storatherm Aqua Heat Pump AH 1000/1_C, high efficiency tank with foil jacket, white, 10 bar
In case of local collection, the stated price is an indicator and the dealer will confirm the order, including price and delivery time.
In case of local collection, the stated price is an indicator and the dealer will confirm the order, including price and delivery time.
Technical Data
| Circulation connection: | R 3/4" |
|---|---|
| Colour: | white |
| Connection cold/hot water: | R 1 1/4" |
| Connection flow/return: | R 1 1/4" |
| Connection heat surface(s): | R 1 1/4" |
| Conventional NL coefficient: | 59 |
| Depth: | 1050 mm |
| Diameter: | 1065 mm |
| Drinking water connection: | R 1 1/4" |
| Energy efficiency class: | C |
| Heating surface top: | 9.20 m² |
| Heat maintaining losses: | 140 W |
| Height: | 2087 mm |
| Insulation strength: | 108 mm |
| Insulation type: | foil jacket |
| Max. perm. operating pressure: | 10 bar |
| Nominal capacity: | 902 l |
| Operating pressure: | 10 bar |
| Operating temperature: | 95 °C |
| Perm. operating pressure heat exchanger: | 10 bar |
| Perm. operating temperature heat exchanger: | 110 °C |
| Rated content corrugated pipe: | 64 l |
| Tilt dimension approx.: | 2188 mm |
| Type: | AH 1000/1_C |
| Weight: | 335.00 kg |
In case of local collection, the stated price is an indicator and the dealer will confirm the order, including price and delivery time.
Login
No reviews found. Share your insights with others.
In case of local collection, the stated price is an indicator and the dealer will confirm the order, including price and delivery time.